|
Single Residential-All Types There are 6 listings that meet your criteria Page 1 of 1
| Click On Thumbnail to view details | Address | Price High Price Low | Beds | Baths | SqFt |  | 302 Forrest Hill Dr San Antonio, TX MLS: 811594
| $200,000 | 3 | 2 | 2015 |  | 4026 Blue Oak Pass San Antonio, TX MLS: 815061
| $135,000 | 3 | 2 | 1668 |  | 6626 Chasethorn Dr San Antonio, TX MLS: 815512
| $170,000 | 3 | 2 | 2372 |  | 6510 Castle Vw San Antonio, TX MLS: 816044
| $135,000 | 3 | 2 | 2658 |  | 8519 Knights Knoll Dr San Antonio, TX MLS: 816160
| $225,000 | 4 | 3 | 3072 |  | 3323 Monarch San Antonio, TX MLS: 816954
| $300,000 | 4 | 3 | 3694 |
Page 1 of 1
| Joseph Nastasi | | The Nastasi Group of Keller Williams Realty | | Office: 210-477-4888 | | thenastasigroup.com |
| Information is deemed reliable, but is not guaranteed. All listings are provided courtesy the San Antonio Board of Realtors. | |